
The children have produced some very
interesting poems. Click on the "entries" links to see for yourselves.
Year 3 Entries
Year 4 Entries
Year 5 Entries
Year 6 Entries
WINNERS.
The winners of the competition are :
| School Year | Level | Name | Chosen Prize |
| 3rd | First | Michelle Brooks | Blue Reef |
| Second | Katherine Bett | Wellington Country Park | |
| Third | Daizi Davies | Wellington Country Park | |
| Comm | Juliette Colver | Beale Park | |
| Comm | Sarah-Jane Colver | Beaulieu | |
| 4th | First | James Clifford | Blue Reef |
| Second | Emma Silvester | Blue Reef | |
| 5th | First | Heather Broadbent | Blue Reef |
| 6th | First | Annadel Horner | Beaulieu |
| Second | Alice Livingstone | Beale Park | |
| Winner of certificate design - Juliette Colver | |||
| Comm = Commended. No of winners determined by number of entries | |||
fleethants.com
thanks all those who entered and Fleet Pond Society for supplying posters.
Special thanks to Anne Kern for judging the competition.
Thanks to Beaulie, Beale Park, Wellington Country Park, Bird World, Blue Reef
and The Museum of Army Flying for supplying the prizes.
Winners from Heatherside school
Winners from Velmead
Look out for future competitions.