SERVICES
Select a Service from the List on the Left
IF YOU PROVIDE A SERVICE AND WANT TO ADVERTISE IT HERE LET US KNOW
USEFUL LOCAL SERVICE TELEPHONE
NUMBERS
Please let us know if a number is wrong or has been changed by
emailing:
community@fleethants.com
Abandoned Vehicles | 01252 622122 |
ACAS (Employment Relations Service) | 08457 47 47 47 |
Acorn (Drug & Advisory Service) | 01276 62566 |
Adult Services | 0300 555 1386 |
Age Concern (Aldershot) | 01252 24279 |
Age Concern (Farnborough) | 01252 540162 |
Aids Helpline | 0800 567123 |
Alcoholics Anonymous | 0345 697555 0845 769 7555 |
Alzheimer's Disease Society | 0171 306 0606 |
Alzheimer's Help Line | 0800 318775 |
Ancells Com Centre | 07702 834701 |
Animal Health | 01329 316200 |
Animal Welfare | 01252 774496 |
Anti Social Behaviour Officer | 01252 774256 |
Arthritis Care (Rushmoor) | 01420 488649 |
Archives (Hampshire) | 01962 846154 |
Astor Living (Hampshire CC handyperson for small jobs if you are aged over 55) | 0800 694 0303 |
Basingstoke Canal Authority | 01252 370073 |
Benefits Agency (People with disabilities freephone) | 0800 882200 |
Benefits Agency | 01252 356500 |
Births Deaths and Marriages | 0300 555 1392 |
Blood Donor Service | 0845 771 1711 |
Blue Badge - disabled parking services | 0300 555 1376 |
Bonfires | 01252 774420 |
British Red Cross Society. (centre open 9.30am-11.00am & 2.00pm-3.30pm - provides volunteer drivers) | 01256 51414 |
British Red Cross Society. (loan of medical equipment, wheelchairs, walking frames, commodes etc) | 01252 24577 |
BT Fault Line | 0800 800 151 |
Building Regulations | 01252 39871/8 |
Burglar Alarms and Noise Control | 01252 774421 |
Bus Information Line | 0870 608 2608 |
Bus Rate Enquiries | 01252 774444 |
Call and Go Transport | 01252 540162 |
Careline (community alarm system) | 01252 622122 |
Carers National Association | 0171 490 8818 |
Carers Advice Line | 0171 490 8898 |
Carers Direct | 0845 600 4555 |
Car Parks | 01252 774427 |
Cemeteries | 01252 774421 |
Cerebral Palsy Helpline | 0800 626216 |
Chat to a Friend | 08000 323456 |
Childcare Information | 0845 602 1125 |
Childline | 0800 1111 |
Children's Services | 0300 5551384 |
Church Crookham Parish Council | 01252 626793 |
Citizens Advice Bureau (Fleet) | 03444 111 306 |
Community Problems such as anti social behavior, safety issues & non-emergency crimes. 24 hour service | 101 |
Community Safety | 01252 774476 |
Concessionary Travel Bus Services | 0300 555 1376 |
Consumer Advice | 0845 603 0081 |
Council Meetings | 01252774141 |
Council Tax | 01252 774444 |
Countryside Service Access |
01252 623443 0300 555 1391 |
Crookham Village Parish Council | 01252 810568 |
Crimestoppers | 0800 555 111 |
Cruse Bereavement Care | 01276 66199 |
Dead Animals | 01252 622122 |
Dental Emergencies (Frimley Park Hospital) | 01276 604604 |
Dental Help Line | 01256 312333 |
Dial-a-Ride (Provides a door to door service - carries wheelchairs) | 01252 524245 |
Disability Info | 01705 824853 |
Disabled Parking | 0845 6035633 |
Dog Fouling | 01252 774420 |
Dog Poop Bags (free) | 01252 774421 |
Dog Warden Out of hours |
01252 774421 0845 6770678 |
Domesticare (cleaning homehelp) | 01252 370500 |
Domestic Violence Officer | 0845 045 45 45 |
Drains | 01252 774420 |
Drugs Helpline | 0800 776600 |
Elections | 01252 774077 |
Electricity Emergency | 0845 770 8090 |
Elvetham Heath Parish Council | 01252 819204 |
Emergency Police/Fire/Ambulance | 999 |
Energy Information | 01252 774420 |
Environmental Health | 01252 774421 |
Fire Brigade | 01252 376324 |
Fire Safety Visits | 023 8062 6809 |
Fleet Citizens Advice Bureau | 01252 617922 |
Fleet Communicare (for Duty Officer) | 01252 613121 |
Fleet Community Hospital | 01252 813800 |
Fleet Town Council | 01252 811009 |
Fleet & District Dog Training Society | 01252 614846 |
Fleet Healing Centre | 01252 628714 |
Fleet Hospital Occupational Therapy Resource Room | 01420 544255 |
Fly Tipping | 01252 622122 |
Food Safety Inspection | 01252 774421 |
Fostering | 0845 601 1895 |
Frimley Park Hospital | 01276 604604 |
Gas Escapes | 0800 111999 |
Grants | 01962 846022 |
Grounds Maintenance | 01252 622122 |
Gypsies | 01962 847315 |
Hampshire Carers Helpline (Mon-Fri 5.00pm-8.30am. Sat, Sun & Bank holidays - 24 Hours | 0345 221122 |
Hampshire Children's Information Service | 0845 602 1125 |
Hart District Council | 01252 622122 |
Hart Food Bank (Fleet Methodist Church) | 01252 812275 |
Hart Response Hub | 0333 370 4000 |
Hampshire Gardening Service | 0845604 4643 02392750940 |
Hart Leisure Centre | 01252 629974 |
Hazardous Waste Disposal | 01962 847021 |
Headway (Head Injuries) | 01483 455225 |
Health and Safety at Work | 01252 774421 |
Home Energy Advice | 01252 774420 |
Homeless Families | 01252 774420 |
Housing Advice | 01252 774420 |
Housing Benefit Claims | 01252 774444 |
Housing Services | 01252 774420 |
Housing Homelessness Out of Hours Enquiries | 0845 6770678 |
Information Centres | 0800 028 0888 |
Jobcentre | 01252 805100 |
Land Availability | 01962 846601 |
Land Searchers/Charges Registry | 01252 774133 |
Land Drainage | 01252 774426 |
Leisure @ Environmental Promotion | 01252 774468 |
Library (Fleet) | 01252 614213 |
Licensing | 01252 774496 |
Litter Bins | 01252 622122 |
Mencap (For people with learning difficulties and their families) | 0171 454 0454 02076966916 |
Minding the Garden | 01252815652 |
Motor Neurone Disease Association | 01794 523982 |
MP - Ranel Jayawardena | 01256 702468 |
Multiple Sclerosis Helpline (Mon-Fri 10-4) | 0171 371 8000 |
Museums | 0845 6035635 |
National Aids Helpline | 0800 567123 |
National Schizophrenia Association | 0181 974 6814 |
NHS Direct | 0845 4647 |
Noisy Neighbours | 01252 774421 |
Noise Service | 0845 6770678 |
NSPCC | 0800 800 500 |
Nuisance Calls Advice Line | 0800 800 150 |
Occupational Therapy Direct | 0300 555 1378 |
Oil Spills | 01962 846846 |
Parking Permits Parking Enquiries |
01252 774427 01252 625990 |
Parkinson's Disease Helpline (Mon-Fri 10-4) | 0171 388 5798 |
Pest Control | 01252 774421 |
Planning Applications | 01252 774419 |
Planning Policy | 01252 774418 |
Police - Emergency and crimes in progress Crime stoppers - free, anonymous crime related calls Non emergency and anti-social behaviour issues, vandalism and graffiti, noise nuisance, drug related anti-social behavior Threatening and abusive behaviour, abandoned vehicles, dumping and fly-tipping, drunk and rowdy groups Routine Police matters and for crime related issues that have already occurred |
999 0800 555 111 101
0845 045 4545 |
Pregnancy Advice | 0845 730 4030 |
Protected Trees | 01252 774275
|
Roads and Transport | 0300 555 1388 |
Recycling | 0300 555 1389 |
Relate (Personal Relationship Counselling) | 01252 24679 |
Respite. (To give a break) | 01252 24577 ext 3253) |
Rights of Way | 01962 846045 |
RSPCA | 0870 555 999 |
Salting Roads and Snow Clearance | 01962 846648 |
Samaritans | 01252 513222 |
Saneline (Mental Health matters. 2.00pm - midnight, every day) | 0171 724 8000 |
SE Water Emegency | 0845 602 1724 |
Sewers | 08459 200800 |
Scams and Rouge Traders Report | 08454 04 05 06 |
Scaffolding | 0845 8504422 |
School Admissions | 0300 555 1377 |
Scope (formerly The Spastics Society) | 01293 522655 |
Seniorline (Help the aged) | 0800 289404 |
Skips | 0845 8504422 |
Smokers Helpline | 0845 6024663 |
Street Cleaning | 01252 622122 |
Street Lighting |
0300 555 1388 |
Street Naming and Numbering | 01252 774423 |
Stroke Club | 01252 793916 |
Surestart | 01252 325605 |
Taxis with Wheelchair Access | 01252 655 666 |
The Countryside Agency | 0845 100 3298 |
The Help for Health Trust (Free, confidential health information) | 0800 665544 |
Trading Standards | 01962 833620 |
Traffic Management/Calming | 01962 857800 |
Trees Dead, Dangerous and Dying | 01252 774478 |
Trees - Protected enquiries | 01252 774419 |
Veterinary Surgeon | 01252 616185 |
Victim Support | 01252 342777 |
Voter Registration and Elections | 01252 774077 |
Welfare Benefits Officer | 01252 622122 ext 4614 |
Young Peoples Services | 0300 555 1383 |