GUIDE to FLEET Rd Premises shortcut to No 57 onwards
|
|
To Reading Rd South |
|
Reading Rd North |
|
|
To Crookham Road |
Phone Number Code is 01252 unless otherwise stated
| Chutney's - 810330 | 355 |
F
l
e
e
t
R
o
a
d |
264-266 | Gulshan Tandori - 615910 |
| Empty | 353 | 262 | Antoine - 622608 | |
| Maxwell Bathrooms - 617297 | 351 | 260 | Masala - 811355 | |
| Fleet News and Mail- 622448 | 349 | 258 | The Kitchen Co - 622622 | |
| New Shop | 347 | 256 | Jennings Radio - 811800 | |
| Thai Restaurant - 621790 | 345 | 250-252 | David French - 617857 | |
| Walawala Rest - 616367 | 343 | 254 | Dominos - 812813 | |
| Brown & White - 616830 | 341 | 248 | Spotless Cleaners - 614732 | |
| Papa Johns - 816622 | 339 | 246 | Amazon Showrooms - | |
| Harwoods PH - 629927 | 335-337 | |||
| WE The Restaurant- 628889 | 333 | |||
| Charcoal Grill - 812242 | 331 | 240 | Help the Aged - 623836 | |
| Juliens | 329 | 238 | The Prince Arthur PH - 622660 | |
| Gurkha Square Rest. - 811588 | 327 | |||
| Empty | 325 |
G |
||
| Just Ceramics - 629789 | 323 | |||
| Hogshead PH - 620198 | 317-321 | |||
| Nickolsons Property Services - | 315 | |||
| Fleet Learning Centre - | 313 | |||
| Tote Bookmaker | 309-311 | |||
| O'Toulouse Rest. - 627699 | 305 | |||
| 301-303 | ||||
| 234 | W C Baker - 616110 | |||
| 228-230
|
Giggles- 816009 | |||
| Oasis Flowers - 812456 | 297 | |||
| D R Wright Bakers - 615051 | 295 | 226 | Farm Fayre - 629024 | |
| Hart Estate Agents - 613166 | 293 | 222-224 | JC Fabrics - 627955 | |
| Cycle Kingdom - 624136 | 289-291 | |||
| 218 | Subway - 616935 | |||
| Co-operative Funeral Directors - 623098 | 287 | 216 | Centreprint - 819666 | |
| Brian Bass - 625202 | 285 | 214 | Authors & Artists - 623642 | |
| Nail Bar - 812164 | 283 | 212 | Captured Moment - 621926 | |
| Carpet and Flooring co. - 812111 | 281 | 210 | Resource Recruitment - 670300 | |
| Phyllis Tuckwell Hospice Shop - 614724 |
279 | 208 | Portman Bld Soc. - 629296 | |
| 206 | Babyland - 623233 | |||
| Livingstones - 616038 | 277 | 204 | Vickery & Co - 620255 | |
| VAT and Advice Training - 627045 | ||||
|
Emporium PH |
271-275 | 202 | John Harwood Optician - 613733 | |
| 200 | Debra Charity | |||
| 198 | El Castillo Rest. - 615447 | |||
| 192 - 196 | Golden Triangle of India - 616352 | |||
|
|
||||
| Golden Triangle of India - 616352 | ||||
| Upper Street |
Victoria Road |
|||
| Solent Cleaners - 615508 | 265 | 190 | This'n'That - 627058 | |
| Coral Bookmaker - | 263 | 188 | Alan Rogers - 615275 | |
| Fratelli dell Cafe | 261 | 186 | Fineweave Carpets - 614446 | |
| Toni & Guy - 622274 | 259 | 184 | Marie Curie Shop - 8712954 | |
| Empty | 257 | 182 | Index Recruitment - 811211 | |
| Barclays Bank - 802000 | 255 | 180 | Empty | |
| 178 | Empty | |||
| To Hart Shopping Centre | 176 | Nat West Bank - 0845 7321321 | ||
| Halifax Bld Soc. - 815553 | 247 | 174 | Lloyds TSB Bank - | |
| Fleet Bookshop | 245 | 172 | British Heart Foundation | |
| Image Service | 243 | 170 | Nationwide Bld Soc - 803700 | |
| Moccachinos - 812277 | 241 | |||
| Greggs | 239 | 168b | Leightons Opticians - 617753 | |
| Cockram - 623325 | 237 | 168 | Clinton Cards - 811595 | |
| Design Matters - 812511 | 235 | Branksomewood Road | ||
| Holland & Barrett - 625671 | 233 | 166 | SNIP | |
| Specsavers - 815275 | 231 | |||
| Martin's Newsagents | 229 | |||
| Boots the Chemist - 613698 | 225-227 | |||
| 164 | Experience - 621035 | |||
| 162 | Peacocks - 812179 | |||
| Hart Dental Centre - 811536 | 223 | |||
| HSBC Bank - 804600 | 219-221 | 160 | Pampurred Pets - 612288 | |
| Fleet Photographic - 617835 | 217 | 158 | Millets - 620636 | |
| Mann & Co - 613232 | 215 | 156 | Hart Travel -627262 | |
| Dolland & Aitcheson | 154 | Kristina Shoes - 613800 | ||
| To Hart Shopping Centre | 152 | Abbey National - 0845 7654321 | ||
| Hinds | ||||
| First Choice | 209 | 150 | The Woolwich - 620038 | |
| Card Fair - 815066 | 207 | 148 | Fleet Sports - 6514487 | |
| Empty | 205 | 146 | Ikon Hair Design - 613600 | |
| Red Cross Shop - 815714 | 203 | 144 | Cafe Francais - 623782 | |
| Marc Antoni - 617131 | 201 | 142 | Gift Box - 819466 | |
| 142A | Grants Shoe Repairs - 816665 | |||
| Barnados - 622306 | 199 | 130-132 | Empty | |
| Available soon | 197 | 128 | Marks and Spencer Foods - 624912 | |
| Fleet Toys - 613949 | 195 | |||
| Frames and Prints - 812324 | 193 | |||
| 191 | 118-122 | Somerfield - 620616 | ||
| McDonalds Rest. - 620636 | 189 | |||
| Iceland - 815603 | 187 | |||
| Blue Cross Charity | ||||
| All About Stationery - 629001 | 185 | |||
| Empty | 183 | 110 - 116 | Cartridge World - 815577
|
|
| Empty | 183B | |||
| Empty | 183A | |||
| Mackenzie Smith - 810100 | 183 | |||
| KFC Take Away | 181A | 100 | McCarthy Holden - 620640 | |
| Barratt Southern Counties - 813787 | 181 | |||
| Church Road |
Church Road |
|||
| Bradford & Bingly | 177-179 | 108 | Waterfords- 623333 | |
| 106 | Reps'n'pets - 622621 | |||
| 102-104 | Interior Decisions - 816889 | |||
| Empty | 175 | |||
|
Victoria Mews |
163 - 173 | |||
| 96 - 100
|
Chadney Bulgin
(Financial Advisors) - 627763
|
|||
| 94 | Romans Est Agents - 360800 | |||
| 92 | The Flying Fish - 616556 | |||
| Anite | 161 | 90 | Fleet Tandoori - 811485 | |
| 88 | S E Riordan (Goldsmith) - 812048 | |||
| Travis Perkins - 613681 | 153-159 | 86 | Clark's (Butcher's) - 616773 | |
| 84 | For Sale | |||
| 82 | The Hair Studio - 615700 | |||
| 80 | Launderette - 615441 | |||
| Birch Ave | ||||
| 78 | Bottoms Up - 811034 | |||
| Tackle Up - 614066 | 149-151 | |||
| Ravenscroft Motor Group |
57-61 |
F l e e t
R o a d |
|
|
51-55
|
|||
| JukeBoxes - 819321 | 49 | ||
| Fleetstones | 47 | ||
| J R Blinds - 677984 | 45 | ||
| Wok-u-Like - 625620 | 43 | ||
| Bathtimes - 625620 | 41 | ||
| Suntan Studio - 816700 | 39 | ||
| GB Property Letting 811290 |
37 | ||
To Fleet Station
